References
| Alpha banka | Mpm Podgorica | |
| Arhiv grada Beograd | Neimar plus | |
| Banca Intesa | NLB banka | |
| Bosh | Piraeus banka | |
| Galerija Podova | Sava osiguranje | |
| GiA | Smartphone Concept | |
| Grading | Sport Vision | |
| Devana Technologies | Studio Urosevic | |
| Deneza M | Syngenta Srbija | |
| Djak | TDR | |
| Ericsson | Total Serbia | |
| Exing B&P | Feniks Plus | |
| Kobe Group | Fmp | |
| Lyoness | Habit Pharm | |
| Maxi | CA Immo | |
| Minel Dinamo | CBRE | |
| Mitsubishi | Celebic Podgorica | |
| Microsoft | Credit Agricole | |
| Mozzart kladionice | Wrigley |



